E série – s drážkou pro pero
Pastorek s přímým ozubením
- Montáž na hřídel s perem
- Varianta s nábojem nebo bez náboje
- Modul 2 až 10
- Kvalita ozubení 5
- Materiál: Ocel 16MnCr5
- Přímé ozubení, úhel záběru 20°
- Kalené a broušené ozubení
- Posuvná síla až 169 200 N
- Maximální moment až 16 920 Nm
- Možnost dodání svěrného pouzdra pro bezvůlové spojení
Pastorek s drážkou pro pero má velké využití. Lze spojit s četným množstvím převodovek, příp. nasadit přímo na hřídel motoru. Dodává se ve dvou variantách: s nábojem a bez náboje. V případě varianty s nábojem lze dodat včetně svěrného pouzdra pro bezvůlové spojení.
- Modul: 1,5 / 2 / 2,5 / 3 / 4 / 5 / 6 / 8 / 10
- Kvalita ozubení: DIN 5
- Materiál: Ocel 16MnCr5
- Přímé ozubení, úhel záběru 20°
- Tolerance šířky zubu: e25 (DIN 3967)*
- Kalené a broušené ozubení
- Tvrdost 60 HRC
- Posuvná síla: 169 200 N
- Moment: 16 920 Nm
* Tolerance šířky zubu u modulů 8 a 10 je f23 (DIN 3967).
KALENÍ PASTORKŮ
Materiál: Ocel 16MnCr5
Tepelná úprava: Cementování
Ozubení: Broušené
Indukční kalení | |
Povrchová tvrdost* | 640 - 720 HV |
Tvrdost pod efektivní vrstvou prokalení L | 515 - 580 HV |
*Povrchová tvrdost je měřena v roztečné kružnici.
Modul | L (mm) |
1,5 | 0,3 |
1,591 (Pitch 5) | 0,3 |
2 | 0,3 |
2,5 | 0,38 |
3 | 0,45 |
3,183 (Pitch 10) | 0,48 |
4 | 0,6 |
4,244 (Pitch 13,33) | 0,64 |
5 | 0,75 |
6 | 0,9 |
8 | 1,2 |
10 | 1,5 |
MAXIMÁLNÍ PŘÍPUSTNÝ MOMENT A POSUVNÁ SÍLA
PASTOREK | HŘEBEN | |||||||||||
Kvalita | Q4 | Q5H | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | ||||
Materiál | Ocel 45C | Legovaná ocel | Ocel 45C | Ocel 45C | Ocel 45C | Ocel 45C | Nerezová ocel | Ocel 45C | ||||
Tepelná úprava | Indukční kalení | Cementování | Cementace s následným indukčním kalením | Indukční kalení | Indukční kalení | Indukční kalení | Normalizační žíhání | Solution | Indukční kalení | |||
Modul | z(1) | dw(5) | Maximální posuvná síla a kroutící moment | |||||||||
2 | 16 | 32 | F2T(8) (N) | 4 375 | 4 375 | 4 375 | 4 063 | 1 250 | 625 | 1 563 | ||
F2B(9) (Nm) | 70 | 70 | 70 | 65 | 20 | 10 | 25 | |||||
18 | 36 | F2T(8) (N) | 5 556 | 5 556 | 5 556 | 5 278 | 1 389 | 556 | 1 944 | |||
F2B(9) (Nm) | 100 | 100 | 100 | 95 | 25 | 10 | 35 | |||||
20 | 40 | F2T(8) (N) | 5 250 | 5 250 | 7 000 | 6 750 | 1 000 | 500 | 2 250 | |||
F2B(9) (Nm) | 105 | 105 | 140 | 135 | 20 | 10 | 45 | |||||
22 | 44 | F2T(8) (N) | 8 182 | 8 182 | 7 045 | 6 818 | 1 136 | 682 | 2 273 | |||
F2B(9) (Nm) | 180 | 180 | 155 | 150 | 25 | 15 | 50 | |||||
25 | 50 | F2T(8) (N) | 8 400 | 8 400 | 7 200 | 6 800 | 1 200 | 800 | 2 200 | |||
F2B(9) (Nm) | 210 | 210 | 180 | 170 | 30 | 20 | 55 | |||||
28 | 56 | F2T(8) (N) | 8 571 | 8 571 | 7 143 | 6 429 | 1 429 | 714 | 2 321 | |||
F2B(9) (Nm) | 240 | 240 | 200 | 180 | 40 | 20 | 65 | |||||
32 | 64 | F2T(8) (N) | 8 594 | 8 594 | 7 188 | 6 250 | 1 719 | 781 | 2 188 | |||
F2B(9) (Nm) | 275 | 275 | 230 | 200 | 55 | 25 | 70 | |||||
36 | 72 | F2T(8) (N) | 8 611 | 8 611 | 7 222 | 6 111 | 2 083 | 694 | 2 222 | |||
F2B(9) (Nm) | 310 | 310 | 260 | 220 | 75 | 25 | 80 | |||||
40 | 80 | F2T(8) (N) | 8 750 | 8 750 | 7 125 | 6 125 | 2 250 | 750 | 2 125 | |||
F2B(9) (Nm) | 350 | 350 | 285 | 245 | 90 | 30 | 85 | |||||
45 | 90 | F2T(8) (N) | 8 667 | 8 667 | 7 111 | 6 000 | 2 333 | 667 | 2 111 | |||
F2B(9) (Nm) | 390 | 390 | 320 | 270 | 105 | 30 | 95 | |||||
50 | 100 | F2T(8) (N) | 8 700 | 8 700 | 7 000 | 6 000 | 2 300 | 700 | 2 100 | |||
F2B(9) (Nm) | 435 | 435 | 350 | 300 | 115 | 35 | 105 | |||||
56 | 112 | F2T(8) (N) | 8 750 | 8 750 | 6 964 | 5 893 | 2 321 | 714 | 2 054 | |||
F2B(9) (Nm) | 490 | 490 | 390 | 330 | 130 | 40 | 115 | |||||
63 | 126 | F2T(8) (N) | 8 889 | 8 889 | 6 825 | 5 714 | 2 222 | 714 | 2 063 | |||
F2B(9) (Nm) | 560 | 560 | 430 | 360 | 140 | 45 | 130 | |||||
71 | 142 | F2T(8) (N) | 9 085 | 9 085 | 6 901 | 5 775 | 2 254 | 704 | 2 042 | |||
F2B(9) (Nm) | 645 | 645 | 490 | 410 | 160 | 50 | 145 | |||||
80 | 160 | F2T(8) (N) | 9 313 | 9 313 | 7 000 | 5 875 | 2 313 | 750 | 2 063 | |||
F2B(9) (Nm) | 745 | 745 | 560 | 470 | 185 | 60 | 165 | |||||
90 | 180 | F2T(8) (N) | 9 444 | 9 444 | 7 167 | 6 000 | 2 333 | 722 | 2 056 | |||
F2B(9) (Nm) | 850 | 850 | 645 | 540 | 210 | 65 | 185 | |||||
3 | 18 | 54 | F2T(8) (N) | 11 481 | 11 481 | 11 111 | 10 741 | 2 222 | 1 296 | 3 704 | ||
F2B(9) (Nm) | 310 | 310 | 300 | 290 | 60 | 35 | 100 | |||||
20 | 60 | F2T(8) (N) | 13 667 | 13 667 | 13 333 | 13 000 | 1 833 | 1 000 | 5 167 | |||
F2B(9) (Nm) | 410 | 410 | 400 | 390 | 55 | 30 | 155 | |||||
22 | 66 | F2T(8) (N) | 15 152 | 15 152 | 13 636 | 13 182 | 1 970 | 1 061 | 6 667 | |||
F2B(9) (Nm) | 500 | 500 | 450 | 435 | 65 | 35 | 220 | |||||
25 | 75 | F2T(8) (N) | 15 600 | 15 600 | 13 600 | 13 333 | 2 400 | 1 333 | 6 667 | |||
F2B(9) (Nm) | 585 | 585 | 510 | 500 | 90 | 50 | 250 |
(1) Počet zubů (5) Průměr roztečné kružnice (mm) (8) Maximální posuvná síla (9) Maximální moment
PASTOREK | HŘEBEN | |||||||||||
Kvalita | Q4 | Q5H | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | ||||
Materiál | Ocel 45C | Ocel 16MnCr5 | Ocel 45C | Ocel 45C | Ocel 45C | Ocel 45C | Nerezová ocel | Ocel 45C | ||||
Tepelná úprava | Indukční kalení | Cementování | Cementace s následným indukčním kalením | Indukční kalení | Indukční kalení | Indukční kalení | Normalizační žíhání | Solution | Indukční kalení | |||
Modul | z(1) | dw(5) | Max. Torque and Feed-Force | |||||||||
3 | 28 | 84 | F2T(8) (N) | 15 833 | 15 833 | 13 690 | 13 333 | 2 738 | 1 429 | 6 429 | ||
F2B(9) (Nm) | 665 | 665 | 575 | 560 | 115 | 60 | 270 | |||||
32 | 96 | F2T(8) (N) | 16 146 | 16 146 | 13 646 | 13 333 | 3 542 | 1 354 | 6 146 | |||
F2B(9) (Nm) | 775 | 775 | 655 | 640 | 170 | 65 | 295 | |||||
36 | 108 | F2T(8) (N) | 16 389 | 16 389 | 13 704 | 13 333 | 4 722 | 1 389 | 5 833 | |||
F2B(9) (Nm) | 885 | 885 | 740 | 720 | 255 | 75 | 315 | |||||
40 | 120 | F2T(8) (N) | 16 500 | 16 500 | 13 833 | 13 417 | 6 167 | 1 333 | 5 833 | |||
F2B(9) (Nm) | 990 | 990 | 830 | 805 | 370 | 80 | 350 | |||||
45 | 135 | F2T(8) (N) | 16 593 | 16 593 | 14 148 | 13 333 | 6 667 | 1 333 | 5 852 | |||
F2B(9) (Nm) | 1 120 | 1 120 | 955 | 900 | 450 | 90 | 395 | |||||
50 | 150 | F2T(8) (N) | 16 733 | 16 733 | 14 400 | 13 533 | 6 800 | 1 400 | 5 933 | |||
F2B(9) (Nm) | 1 255 | 1 255 | 1 080 | 1 015 | 510 | 105 | 445 | |||||
56 | 168 | F2T(8) (N) | 16 786 | 16 786 | 14 643 | 13 750 | 6 964 | 1 369 | 6 012 | |||
F2B(9) (Nm) | 1 410 | 1 410 | 1 230 | 1 155 | 585 | 115 | 505 | |||||
63 | 189 | F2T(8) (N) | 16 825 | 16 825 | 14 656 | 13 545 | 6 825 | 1 376 | 5 820 | |||
F2B(9) (Nm) | 1 590 | 1 590 | 1 385 | 1 280 | 645 | 130 | 550 | |||||
4 | 20 | 80 | F2T(8) (N) | 26 125 | 25 000 | 24 625 | 24 125 | 3 625 | 1 750 | 1 187 | ||
F2B(9) (Nm) | 1 045 | 1 000 | 985 | 965 | 145 | 70 | 475 | |||||
22 | 88 | F2T(8) (N) | 29 091 | 25 114 | 24 659 | 24 205 | 4 091 | 2 045 | 11 932 | |||
F2B(9) (Nm) | 1 280 | 1 105 | 1 085 | 1 065 | 180 | 90 | 525 | |||||
25 | 100 | F2T(8) (N) | 29 300 | 25 200 | 24 800 | 24 300 | 5 300 | 2 200 | 11 300 | |||
F2B(9) (Nm) | 1 465 | 1 260 | 1 240 | 1 215 | 265 | 110 | 565 | |||||
28 | 112 | F2T(8) (N) | 29 375 | 25 268 | 24 821 | 24 375 | 6 518 | 2 143 | 11 161 | |||
F2B(9) (Nm) | 1 645 | 1 415 | 1 390 | 1 365 | 365 | 120 | 625 | |||||
32 | 128 | F2T(8) (N) | 30 000 | 25 781 | 25 391 | 24 844 | 8 594 | 2 188 | 11 250 | |||
F2B(9) (Nm) | 1 920 | 1 650 | 1 625 | 1 590 | 550 | 140 | 720 | |||||
40 | 160 | F2T(8) (N) | 31 188 | 26 813 | 26 438 | 25 750 | 12 438 | 2 250 | 11 563 | |||
F2B(9) (Nm) | 2 495 | 2 145 | 2 115 | 2 060 | 995 | 180 | 925 | |||||
5 | 21 | 105 | F2T(8) (N) | 39 333 | 44 762 | 39 333 | 39 048 | 38 286 | 17 813 | 3 238 | 23 714 | |
F2B(9) (Nm) | 2 065 | 2 350 | 2 065 | 2 050 | 2 010 | 390 | 170 | 1 245 | ||||
25 | 125 | F2T(8) (N) | 40 160 | 46 640 | 40 160 | 39 760 | 38 960 | 10 640 | 3 440 | 23 280 | ||
F2B(9) (Nm) | 2 510 | 2 915 | 2 510 | 2 485 | 2 435 | 665 | 215 | 1 455 | ||||
6 | 21 | 126 | F2T(8) (N) | 57 143 | 64 206 | 57 143 | 57 143 | 56 270 | 13 651 | 4 921 | 40 794 | |
F2B(9) (Nm) | 3 600 | 4 045 | 3 600 | 3 600 | 3 545 | 860 | 310 | 2 570 | ||||
25 | 150 | F2T(8) (N) | 59 133 | 66 533 | 59 133 | 59 067 | 58 133 | 20 067 | 5 200 | 41 333 | ||
F2B(9) (Nm) | 4 435 | 4 990 | 4 435 | 4 430 | 4 360 | 1 505 | 390 | 3 100 | ||||
8 | 20 | 160 | F2T(8) (N) | 103 750 | 110 250 | 103 750 | 103 750 | 103 625 | 27 938 | 81 250 | ||
F2B(9) (Nm) | 8 300 | 8 820 | 8 300 | 8 300 | 8 290 | 2 235 | 6 500 | |||||
10 | 20 | 200 | F2T(8) (N) | 165 400 | 169 200 | 165 400 | 165 300 | 55 850 | 145 200 | |||
F2B(9) (Nm) | 16 540 | 16 920 | 16 540 | 16 530 | 5 585 | 14 520 |
(1) Počet zubů (5) Průměr roztečné kružnice (mm) (8) Maximální posuvná síla (9) Maximální moment
Maximální přípustný kroutící moment pastorku s drážkou pro pero je udáván pro rychlost 1,5 m/s a při:
- dodržení řádného mazání (automatický mazací systém nebo každodenní manuální mazání)
- bezpečnosti proti únavovému zlomu SF ≥ 1,4
- koeficientu bezpečnosti v dotyku SH ≥ 1
- koeficientu bezpečnosti aplikace SB = 1
- dodržení životnosti 20 000 hodin.
Při vyšších rychlostech je max. přípustný kroutící moment nižší. Je nutné zvýšení koeficientu bezpečnosti aplikace. Vůle převodu je závislá na osových vzdálenostech.
Q5-modul 1 Q5-modul 1,5 Q5-modul 2 Q5-modul 3 Q5-modul 4 Q5-modul 5 Q5-modul 6 Q5-modul 8 Q5-modul 10
KVALITA 5 - LEGOVANÁ OCEL
MODUL 1
Tolerance šířky ozubení: e25
Přímé ozubení
Kaleno a ozubení broušené
z(1) | x(2) | da(3) | d(4) | dw(5) | d1 H6 | d2 | B1 | L1 | w JS9 | H | L(6) | Fig | Označení | |
Pastorek | Svěrný spoj | |||||||||||||
30 | 0 | 32 | 30 | 30 | 12 | 22 | 17 | 19 | 4 | 13,8 | 94,248 | A | F01130A12 | |
30 | 0 | 32 | 30 | 30 | 13 | 22 | 17 | 19 | 5 | 15,3 | 94,248 | A | F01130A13 |
MODUL 1,5
z(1) | x(2) | da(3) | d(4) | dw(5) | d1 H6 | d2 | B1 | L1 | w JS9 | H | L(6) | Fig | Označení | |
Pastorek | Svěrný spoj | |||||||||||||
20(7) | 0 | 33 | 30 | 30 | 11 | 25 | 20 | 22 | 4 | 12,8 | 94,248 | A | F1J120A11 | |
20(7) | 0 | 33 | 30 | 30 | 14 | 25 | 20 | 22 | 5 | 16,3 | 94,248 | A | F1J120A14 | |
20(7) | 0 | 33 | 30 | 30 | 16 | 25 | 20 | 22 | 5 | 18,3 | 94,248 | A | F1J120A16 |
MODUL 2
z(1) | x(2) | da(3) | d(4) | dw(5) | d1 H6 | d2 | B1 | L1 | w JS9 | H | L(6) | Fig | Označení | |
Pastorek | Svěrný spoj | |||||||||||||
16 | 0 | 36 | 32 | 32 | 15 | 25 | 28 | 30 | 5 | 17,3 | 100,531 | A | F02116A15 | |
18 | 0 | 40 | 36 | 36 | 15 | 28 | 28 | 30 | 5 | 17,3 | 113,097 | A | F02118A15 | |
18 | 0 | 40 | 36 | 36 | 20 | 28 | 28 | 30 | 6 | 22,8 | 113,097 | A | F02118A20 | |
20 | 0 | 44 | 40 | 40 | 15 | 25 | 28 | 30 | 5 | 17,3 | 125,664 | A | F02120A15 | |
20 | 0 | 44 | 40 | 40 | 19 | 30 | 28 | 30 | 6 | 21,8 | 125,664 | A | F02120A19 | |
20 | 0 | 44 | 40 | 40 | 19 | 30 | 28 | 56 | 6 | 21,8 | 125,664 | B | F02120B19 | SSD-30 |
20 | 0 | 44 | 40 | 40 | 20 | 30 | 28 | 30 | 6 | 22,8 | 125,664 | A | F02120A20 | |
20 | 0 | 44 | 40 | 40 | 22 | 30 | 28 | 30 | 6 | 24,8 | 125,664 | A | F02120A22 | |
20 | 0 | 44 | 40 | 40 | 22 | 36 | 28 | 56 | 6 | 24,8 | 125,664 | B | F02120B22 | SSD-36 |
22 | 0 | 48 | 44 | 44 | 15 | 25 | 28 | 30 | 5 | 17,3 | 138,23 | A | F02122A15 | |
22 | 0 | 48 | 44 | 44 | 19 | 30 | 28 | 30 | 6 | 21,8 | 138,23 | A | F02122A19 | |
22 | 0 | 48 | 44 | 44 | 19 | 30 | 28 | 56 | 6 | 21,8 | 138,23 | B | F02122B19 | SSD-30 |
22 | 0 | 48 | 44 | 44 | 20 | 30 | 28 | 30 | 6 | 22,8 | 138,23 | A | F02122A20 | |
22 | 0 | 48 | 44 | 44 | 22 | 30 | 28 | 30 | 6 | 24,8 | 138,23 | A | F02122A22 | |
22 | 0 | 48 | 44 | 44 | 22 | 36 | 28 | 56 | 6 | 24,8 | 138,23 | B | F02122B22 | SSD-36 |
22 | 0 | 48 | 44 | 44 | 25 | 36 | 28 | 30 | 8 | 28,3 | 138,23 | A | F02122A25 | |
25 | 0 | 54 | 50 | 50 | 15 | 25 | 28 | 30 | 5 | 17,3 | 157,08 | A | F02125A15 | |
25 | 0 | 54 | 50 | 50 | 16 | 30 | 28 | 54 | 5 | 18,3 | 157,08 | B | F02125B16 | SSD-30 |
25 | 0 | 54 | 50 | 50 | 19 | 30 | 28 | 30 | 6 | 21,8 | 157,08 | A | F02125A19 | |
25 | 0 | 54 | 50 | 50 | 19 | 30 | 28 | 56 | 6 | 21,8 | 157,08 | B | F02125B19 | SSD-30 |
25 | 0 | 54 | 50 | 50 | 20 | 30 | 28 | 30 | 6 | 22,8 | 157,08 | A | F02125A20 | |
25 | 0 | 54 | 50 | 50 | 22 | 30 | 28 | 30 | 6 | 24,8 | 157,08 | A | F02125A22 | |
25 | 0 | 54 | 50 | 50 | 22 | 36 | 28 | 56 | 6 | 24,8 | 157,08 | B | F02125B22 | SSD-36 |
25 | 0 | 54 | 50 | 50 | 25 | 36 | 28 | 30 | 8 | 28,3 | 157,08 | A | F02125A25 | |
25 | 0 | 54 | 50 | 50 | 30 | 44 | 28 | 30 | 8 | 33,3 | 157,08 | A | F02125A30 | |
28 | 0 | 60 | 56 | 56 | 15 | 25 | 28 | 30 | 5 | 17,3 | 175,929 | A | F02128A15 | |
28 | 0 | 60 | 56 | 56 | 19 | 30 | 28 | 30 | 6 | 21,8 | 175,929 | A | F02128A19 | |
28 | 0 | 60 | 56 | 56 | 19 | 30 | 28 | 56 | 6 | 21,8 | 175,929 | B | F02128B19 | SSD-30 |
28 | 0 | 60 | 56 | 56 | 20 | 30 | 28 | 30 | 6 | 22,8 | 175,929 | A | F02128A20 | |
28 | 0 | 60 | 56 | 56 | 22 | 30 | 28 | 30 | 6 | 24,8 | 175,929 | A | F02128A22 | |
28 | 0 | 60 | 56 | 56 | 22 | 36 | 28 | 56 | 6 | 24,8 | 175,929 | B | F02128B22 | SSD-36 |
28 | 0 | 60 | 56 | 56 | 25 | 36 | 28 | 30 | 8 | 28,3 | 175,929 | A | F02128A25 | |
28 | 0 | 60 | 56 | 56 | 30 | 45 | 28 | 30 | 8 | 33,3 | 175,929 | A | F02128A30 | |
28 | 0 | 60 | 56 | 56 | 30 | 50 | 28 | 60 | 8 | 33,3 | 175,929 | B | F02128B30 | SSD-50 |
28 | 0 | 60 | 56 | 56 | 35 | 48 | 28 | 30 | 10 | 38,3 | 175,929 | A | F02128A35 | |
32 | 0 | 68 | 64 | 64 | 15 | 36 | 28 | 30 | 5 | 17,3 | 201,062 | A | F02132A15 | |
32 | 0 | 68 | 64 | 64 | 16 | 30 | 28 | 54 | 5 | 18,3 | 201,062 | B | F02132B16 | SSD-30 |
32 | 0 | 68 | 64 | 64 | 20 | 30 | 28 | 30 | 6 | 22,8 | 201,062 | A | F02132A20 | |
32 | 0 | 68 | 64 | 64 | 22 | 30 | 28 | 30 | 6 | 24,8 | 201,062 | A | F02132A22 | |
32 | 0 | 68 | 64 | 64 | 22 | 36 | 28 | 56 | 6 | 24,8 | 201,062 | B | F02132B22 | SSD-36 |
32 | 0 | 68 | 64 | 64 | 25 | 36 | 28 | 30 | 8 | 28,3 | 201,062 | A | F02132A25 | |
32 | 0 | 68 | 64 | 64 | 30 | 45 | 28 | 30 | 8 | 33,3 | 201,062 | A | F02132A30 | |
32 | 0 | 68 | 64 | 64 | 30 | 50 | 28 | 60 | 8 | 33,3 | 201,062 | B | F02132B30 | SSD-50 |
32 | 0 | 68 | 64 | 64 | 32 | 55 | 28 | 65 | 10 | 35,3 | 201,062 | B | F02132B32 | SSD-55 |
32 | 0 | 68 | 64 | 64 | 35 | 48 | 28 | 30 | 10 | 38,3 | 201,062 | A | F02132A35 | |
36 | 0 | 76 | 72 | 72 | 20 | 30 | 28 | 30 | 6 | 22,8 | 226,195 | A | F02136A20 | |
36 | 0 | 76 | 72 | 72 | 25 | 36 | 28 | 30 | 8 | 28,3 | 226,195 | A | F02136A25 | |
36 | 0 | 76 | 72 | 72 | 30 | 45 | 28 | 30 | 8 | 33,3 | 226,195 | A | F02136A30 | |
36 | 0 | 76 | 72 | 72 | 35 | 48 | 28 | 30 | 10 | 38,3 | 226,195 | A | F02136A35 | |
36 | 0 | 76 | 72 | 72 | 40 | 62 | 28 | 65 | 12 | 43,3 | 226,195 | B | F02136B40 | SSD-62 |
36 | 0 | 76 | 72 | 72 | 45 | 58 | 28 | 30 | 14 | 48,8 | 226,195 | A | F02136A45 | |
40 | 0 | 84 | 80 | 80 | 15 | 36 | 28 | 30 | 5 | 17,3 | 251,327 | A | F02140A15 | |
40 | 0 | 84 | 80 | 80 | 20 | 30 | 28 | 30 | 6 | 22,8 | 251,327 | A | F02140A20 | |
40 | 0 | 84 | 80 | 80 | 25 | 36 | 28 | 30 | 8 | 28,3 | 251,327 | A | F02140A25 | |
40 | 0 | 84 | 80 | 80 | 30 | 45 | 28 | 30 | 8 | 33,3 | 251,327 | A | F02140A30 | |
40 | 0 | 84 | 80 | 80 | 32 | 55 | 28 | 65 | 10 | 35,3 | 251,327 | B | F02140B32 | SSD-55 |
40 | 0 | 84 | 80 | 80 | 35 | 48 | 28 | 30 | 10 | 38,3 | 251,327 | A | F02140A35 | |
40 | 0 | 84 | 80 | 80 | 40 | 62 | 28 | 65 | 12 | 43,3 | 251,327 | B | F02140B40 | SSD-62 |
40 | 0 | 84 | 80 | 80 | 45 | 58 | 28 | 30 | 14 | 48,8 | 251,327 | A | F02140A45 | |
40 | 0 | 84 | 80 | 80 | 45 | 68 | 28 | 65 | 14 | 48,8 | 251,327 | B | F02140B45 | SSD-68 |
45 | 0 | 94 | 90 | 90 | 20 | 30 | 28 | 30 | 6 | 22,8 | 282,743 | A | F02145A20 | |
45 | 0 | 94 | 90 | 90 | 25 | 36 | 28 | 30 | 8 | 28,3 | 282,743 | A | F02145A25 | |
45 | 0 | 94 | 90 | 90 | 35 | 48 | 28 | 30 | 10 | 38,3 | 282,743 | A | F02145A35 | |
45 | 0 | 94 | 90 | 90 | 45 | 58 | 28 | 30 | 14 | 48,8 | 282,743 | A | F02145A45 | |
50 | 0 | 104 | 100 | 100 | 20 | 30 | 28 | 30 | 6 | 22,8 | 314,159 | A | F02150A20 | |
50 | 0 | 104 | 100 | 100 | 25 | 36 | 28 | 30 | 8 | 28,3 | 314,159 | A | F02150A25 | |
50 | 0 | 104 | 100 | 100 | 35 | 48 | 28 | 30 | 10 | 38,3 | 314,159 | A | F02150A35 | |
50 | 0 | 104 | 100 | 100 | 45 | 58 | 28 | 30 | 14 | 48,8 | 314,159 | A | F02150A45 | |
50 | 0 | 104 | 100 | 100 | 45 | 68 | 28 | 65 | 14 | 48,8 | 314,159 | B | F02150B45 | SSD-68 |
56 | 0 | 116 | 112 | 112 | 25 | 36 | 28 | 30 | 8 | 28,3 | 351,858 | A | F02156A25 | |
56 | 0 | 116 | 112 | 112 | 35 | 48 | 28 | 30 | 10 | 38,3 | 351,858 | A | F02156A35 | |
63 | 0 | 130 | 126 | 126 | 25 | 36 | 28 | 30 | 8 | 28,3 | 395,841 | A | F02163A25 | |
71 | 0 | 146 | 142 | 142 | 35 | 48 | 28 | 30 | 10 | 38,3 | 446,106 | A | F02171A35 | |
80 | 0 | 164 | 160 | 160 | 35 | 48 | 28 | 30 | 10 | 38,3 | 502,655 | A | F02180A35 | |
90 | 0 | 184 | 180 | 180 | 45 | 58 | 28 | 30 | 14 | 48,8 | 565,487 | A | F02190A45 |
(1) Počet zubů (2) Jednotkové posunutí (3) Průměr hlavové kružnice (4) Průměr roztečné kružnice (5) Průměr valivé kružnice (6) Délka roztečné kružnice L = π x d
MODUL 3
z(1) | x(2) | da(3) | d(4) | dw(5) | d1H6 | d2 | B1 | L1 | w JS9 | H | L(6) | Fig | Označení | |
Pastorek | Svěrný spoj | |||||||||||||
18 | 0 | 60 | 54 | 54 | 25 | 36 | 28 | 30 | 8 | 28,3 | 169,646 | A | F03118A25 | |
20 | 0 | 66 | 60 | 60 | 25 | 36 | 28 | 30 | 8 | 28,3 | 188,496 | A | F03120A25 | |
20 | 0 | 66 | 60 | 60 | 30 | 45 | 28 | 30 | 8 | 33,3 | 188,496 | A | F03120A30 | |
20 | 0 | 66 | 60 | 60 | 35 | 48 | 28 | 30 | 10 | 38,3 | 188,496 | A | F03120A35 | |
22 | 0 | 72 | 66 | 66 | 22 | 36 | 28 | 56 | 6 | 24,8 | 207,345 | B | F03122B22 | SSD-36 |
22 | 0 | 72 | 66 | 66 | 25 | 36 | 28 | 30 | 8 | 28,3 | 207,345 | A | F03122A25 | |
22 | 0 | 72 | 66 | 66 | 25 | 44 | 28 | 60 | 8 | 28,3 | 207,345 | B | F03122B25 | SSD-44 |
22 | 0 | 72 | 66 | 66 | 30 | 45 | 28 | 30 | 8 | 33,3 | 207,345 | A | F03122A30 | |
22 | 0 | 72 | 66 | 66 | 30 | 50 | 28 | 60 | 8 | 33,3 | 207,345 | B | F03122B30 | SSD-50 |
22 | 0 | 72 | 66 | 66 | 32 | 55 | 28 | 65 | 10 | 35,3 | 207,345 | B | F03122B32 | SSD-55 |
22 | 0 | 72 | 66 | 66 | 35 | 48 | 28 | 30 | 10 | 38,3 | 207,345 | A | F03122A35 | |
22 | 0 | 72 | 66 | 66 | 35 | 55 | 28 | 65 | 10 | 38,3 | 207,345 | B | F03122B35 | SSD-55 |
22 | 0 | 72 | 66 | 66 | 40 | 62 | 28 | 65 | 12 | 43,3 | 207,345 | B | F03122B40 | SSD-62 |
25 | 0 | 81 | 75 | 75 | 25 | 36 | 28 | 30 | 8 | 28,3 | 235,619 | A | F03125A25 | |
25 | 0 | 81 | 75 | 75 | 30 | 45 | 28 | 30 | 8 | 33,3 | 235,619 | A | F03125A30 | |
25 | 0 | 81 | 75 | 75 | 32 | 55 | 28 | 65 | 10 | 35,3 | 235,619 | B | F03125B32 | SSD-55 |
25 | 0 | 81 | 75 | 75 | 35 | 48 | 28 | 30 | 10 | 38,3 | 235,619 | A | F03125A35 | |
25 | 0 | 81 | 75 | 75 | 40 | 62 | 28 | 65 | 12 | 43,3 | 235,619 | B | F03125B40 | SSD-62 |
25 | 0 | 81 | 75 | 75 | 45 | 58 | 28 | 30 | 14 | 48,8 | 235,619 | A | F03125A45 | |
28 | 0 | 90 | 84 | 84 | 22 | 36 | 28 | 56 | 6 | 24,8 | 263,894 | B | F03128B22 | SSD-36 |
28 | 0 | 90 | 84 | 84 | 25 | 36 | 28 | 30 | 8 | 28,3 | 263,894 | A | F03128A25 | |
28 | 0 | 90 | 84 | 84 | 25 | 44 | 28 | 60 | 8 | 28,3 | 263,894 | B | F03128B25 | SSD-44 |
28 | 0 | 90 | 84 | 84 | 30 | 45 | 28 | 30 | 8 | 33,3 | 263,894 | A | F03128A30 | |
28 | 0 | 90 | 84 | 84 | 30 | 50 | 28 | 60 | 8 | 33,3 | 263,894 | B | F03128B30 | SSD-50 |
28 | 0 | 90 | 84 | 84 | 32 | 55 | 28 | 65 | 10 | 35,3 | 263,894 | B | F03128B32 | SSD-55 |
28 | 0 | 90 | 84 | 84 | 35 | 48 | 28 | 30 | 10 | 38,3 | 263,894 | A | F03128A35 | |
28 | 0 | 90 | 84 | 84 | 35 | 55 | 28 | 65 | 10 | 38,3 | 263,894 | B | F03128B35 | SSD-55 |
28 | 0 | 90 | 84 | 84 | 40 | 62 | 28 | 65 | 12 | 43,3 | 263,894 | B | F03128B40 | SSD-62 |
28 | 0 | 90 | 84 | 84 | 45 | 58 | 28 | 30 | 14 | 48,8 | 263,894 | A | F03128A45 | |
28 | 0 | 90 | 84 | 84 | 45 | 68 | 28 | 65 | 14 | 48,8 | 263,894 | B | F03128B45 | SSD-68 |
32 | 0 | 102 | 96 | 96 | 25 | 36 | 28 | 30 | 8 | 28,3 | 301,593 | A | F03132A25 | |
32 | 0 | 102 | 96 | 96 | 30 | 45 | 28 | 30 | 8 | 33,3 | 301,593 | A | F03132A30 | |
